Instructions
In this assignment, you will be required to calculate descriptive statistics for each numeric variable in the Heart Rate Dataset
Steps
Open the Heart Rate Excel Dataset In Read Me First
Sort the quantitative variables by class (e.g., Male at-rest heart rate and Female at-rest heart rate)
Use the Excel Data Analysis ToolPak* tools to calculate each of the following statistics:
Mean of each quantitative variable
Sample variance of each quantitative variable
Sample standard deviation of each quantitative variable
Create a table in Excel that summarizes the statistics for each variable.
Transfer your summary results to Word.
Interpret what the mean and standard deviation specifically tell you about the heart rates of males and females in the sample. Are the heart rates for males or females higher? Which data is more spread out and which is closest to the overall mean rate? Explain your responses.
In the topic “Measures of Center”, you were provided directions on how to upload the Data Analysis ToolPak to Excel. If you have not yet uploaded the add-in Data Analysis ToolPak, please view the appropriate video and follow the instructions. You will not be able to complete this assignment without that add-in.
How to Install the Data Analysis ToolPac in Microsoft Excel
How to Add the Data Analysis ToolPak in Excel on Mac 2018
Installing Excel Toolpak (Data Analysis) on Mac (versions other than 2018)
For a review of how to use the Data Analysis ToolPak to create summary statistics
Review: Descriptive Statistics in Excel Mean, Median, Mode …
Directions: Review this video on how to use the Data Analysis ToolPak to create summary statistics.
Additional Instructions:
Your assignment should be typed into a Word or other word processing document, formatted in APA style. The assignments must include
Running head
A title page with
Assignment name
Your name
Professor’s name
Course
References
Ben G Kaiser. (2018). How to add the Data Analysis ToolPak in Excel on Mac 2018 [Video]. Retrieved from https://youtu.be/HJay_paA6T4
Joseph C. (2016). Installing Excel Toolpak (Data Analysis) on Mac [Video]. Retrieved from https://youtu.be/mtmrAXwLcuU
Joshua Emmanuel. (2017). Descriptive statistics in Excel mean, median, mode, std. deviation… [Video]. Retrieved from https://youtu.be/qJR8OMQP3vw/p>
Quantitative Specialists. (2013). How to install the Data Analysis ToolPak in Microsoft Excel [Video]. Retrieved from https://youtu.be/_yNxLFagKgw
Heart rate
Heart rate before and after exercise
M=0 F=1 Resting After Exercise
0 85.9 87.5
0 67.7 79.4
0 80.3 93.4
0 85.2 97.7
0 86.3 99.7
0 76.6 83.7
0 94.4 101.9
0 86.4 100.6
0 83.4 97.4
0 89.8 97.4
0 88.7 97.1
0 78.4 87.2
0 71.3 79.9
0 92.6 104.7
0 86.2 95.9
0 83.9 93.9
0 78.1 90.1
0 64.0 70.7
0 72.8 86.7
0 72.7 81.2
0 80.2 83.3
0 78.2 86.0
0 70.6 90.2
0 75.5 84.4
0 82.7 94.2
0 87.7 95.1
0 80.0 88.7
0 73.4 82.7
0 89.5 94.6
0 77.6 84.6
0 76.6 86.4
0 85.6 96.2
0 74.2 82.1
0 79.0 91.6
0 74.6 86.7
0 88.8 98.8
0 82.1 85.6
0 77.6 80.6
0 77.9 83.8
0 88.1 93.9
0 81.6 90.3
0 91.2 100.6
0 80.3 88.0
0 76.7 91.8
0 88.4 103.0
0 75.2 86.5
0 75.2 84.9
0 73.1 71.9
0 77.0 84.7
0 59.0 68.2
0 84.9 96.0
0 87.5 105.9
0 75.6 84.3
0 84.0 90.4
0 78.2 94.0
0 86.6 90.6
0 84.9 95.1
0 78.8 90.4
0 69.4 82.6
0 78.3 91.1
0 76.9 92.3
0 84.2 87.9
0 76.3 85.9
0 86.3 99.7
0 72.3 80.9
0 81.8 93.8
0 92.8 99.8
0 74.8 90.2
0 91.7 99.2
0 71.0 87.0
0 96.1 100.2
0 82.5 95.1
0 81.9 97.5
0 89.7 94.8
0 81.4 100.9
0 74.8 94.0
0 88.1 102.1
0 69.2 81.4
0 78.8 90.9
0 85.3 94.2
0 74.8 81.3
0 77.7 89.9
0 78.0 89.8
0 80.5 95.3
0 75.4 84.8
0 81.5 84.2
0 73.9 85.2
0 69.4 74.1
0 89.4 96.7
0 70.9 82.0
0 82.9 90.2
0 89.6 106.7
0 74.5 75.6
0 92.3 102.2
0 87.7 98.0
0 78.9 89.7
0 79.8 81.5
0 85.5 97.4
0 87.3 94.1
0 77.8 97.8
0 71.0 80.1
0 82.5 90.7
0 74.8 83.7
0 69.2 79.4
0 80.5 87.4
0 89.4 99.2
0 74.5 88.0
0 85.5 92.0
1 76.6 88.2
1 79.2 90.4
1 80.6 101.3
1 75.5 93.1
1 83.9 90.5
1 73.9 89.1
1 76.8 90.8
1 85.2 93.5
1 82.1 93.5
1 76.3 87.0
1 97.0 104.5
1 81.5 86.5
1 65.3 86.3
1 80.8 86.7
1 78.5 89.9
1 86.3 97.6
1 89.8 92.9
1 87.8 98.5
1 76.2 89.9
1 74.2 88.8
1 67.4 78.8
1 75.5 80.2
1 80.0 90.2
1 76.4 88.0
1 94.9 95.7
1 89.2 96.9
1 83.3 87.7
1 85.8 90.4
1 75.3 84.1
1 77.9 99.0
1 70.0 83.0
1 88.0 94.2
1 86.9 95.0
1 87.1 95.9
1 79.3 82.7
1 81.2 90.7
1 82.9 91.9
1 87.4 103.6
1 83.0 90.0
1 76.8 83.3
1 76.9 87.7
1 79.8 88.2
1 83.2 93.0
1 79.5 88.6
1 82.4 89.3
1 80.8 84.2
1 83.2 94.5
1 71.6 81.5
1 82.8 93.1
1 76.8 92.8
1 93.2 100.4
1 91.4 100.9
1 97.3 103.3
1 88.3 90.1
1 80.6 85.2
1 87.4 91.7
1 96.5 99.3
1 77.9 91.6
1 76.1 84.1
1 85.2 89.7
1 68.6 72.8
1 79.4 92.0
Why Choose Us
- 100% non-plagiarized Papers
- 24/7 /365 Service Available
- Affordable Prices
- Any Paper, Urgency, and Subject
- Will complete your papers in 6 hours
- On-time Delivery
- Money-back and Privacy guarantees
- Unlimited Amendments upon request
- Satisfaction guarantee
How it Works
- Click on the “Place Order” tab at the top menu or “Order Now” icon at the bottom and a new page will appear with an order form to be filled.
- Fill in your paper’s requirements in the "PAPER DETAILS" section.
- Fill in your paper’s academic level, deadline, and the required number of pages from the drop-down menus.
- Click “CREATE ACCOUNT & SIGN IN” to enter your registration details and get an account with us for record-keeping and then, click on “PROCEED TO CHECKOUT” at the bottom of the page.
- From there, the payment sections will show, follow the guided payment process and your order will be available for our writing team to work on it.